Bear Case
$194.88
- Revenue Growth 1-5YR
- Op. Margin
- 5YR exit EV/EBIT multiple
- Adj. FCF Margin
- 10% Discount rate
- 10%
- Probability %
9/27/2026, 12:45:14 PM
Price
+5.15 (1.53%)
EOD as of 2026-09-25
52-wk
$242.75 - $345.34
● Ex-div
Market cap
$5.0T
EV
$5.0T
5Y CAGR
8.7%
D/E
0.78x
P/E
39x
P/TB
57x
P/FCF
41x
EV/FCF
41x
P/S
11x
Rule of 40
49%
Div yield
0.3%
Employees
166,000
Profit / employee
$776,687
FCF-SBC yield
2%
ROIC
99.6%
RSI
66.5
Quarter-over-quarter · current vs same quarter last year
Latest quarter
Q3'26
vs Q3'25 last year
Revenue
$109B
QoQ
-1.6%
YoY vs Q3'25
+16.4%
Same fiscal quarter
TTM
TTM
TTM
TTM
TTM
| Period | Revenue | Y/Y | G mgn | Op inc | Op mgn | Net inc | OCF | Capex | SBC | FCF-SBC | FCF mgn | Yield | Mkt cap | EV | ND/EBIT | Net debt | Shares | Tang. book | EV/EBIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 182,795 | - | +39% | 52,503 | +29% | 39,510 | 59,713 | 9,813 | 2,863 | 47,037 | +26% | 8% | 594,045 | 604,263 | 0.2 | 10,218 | 24,342 | 102,789 | 12x |
| 2015 | 233,715 | +28% | +40% | 71,230 | +30% | 53,394 | 81,266 | 11,488 | 3,586 | 66,192 | +28% | 12% | 544,672 | 567,399 | 0.3 | 22,727 | 23,014 | 110,346 | 7.97x |
| 2016 | 215,639 | -8% | +39% | 60,024 | +28% | 45,687 | 66,231 | 12,734 | 4,210 | 49,287 | +23% | 8% | 582,559 | 602,436 | 0.3 | 19,877 | 21,883 | 119,629 | 10x |
| 2017 | 229,234 | +6% | +38% | 61,344 | +27% | 48,351 | 64,225 | 12,451 | 4,840 | 46,934 | +20% | 6% | 824,866 | 866,365 | 0.7 | 41,499 | 20,869 | 134,047 | 14x |
| 2018 | 265,595 | +16% | +38% | 70,898 | +27% | 59,531 | 77,434 | 13,313 | 5,340 | 58,781 | +22% | 8% | 741,225 | 789,407 | 0.7 | 48,182 | 19,822 | 107,147 | 11x |
| 2019 | 260,174 | -2% | +38% | 63,930 | +25% | 55,256 | 69,391 | 10,495 | 6,068 | 52,828 | +20% | 4% | 1,305,259 | 1,312,749 | 0.1 | 7,490 | 18,471 | 90,488 | 21x |
| 2020 | 274,515 | +6% | +38% | 66,288 | +24% | 57,411 | 80,674 | 7,309 | 6,829 | 66,536 | +24% | 3% | 2,235,421 | 2,256,914 | 0.3 | 21,493 | 17,352 | 65,339 | 34x |
| 2021 | 365,817 | +33% | +42% | 108,949 | +30% | 94,680 | 104,038 | 11,085 | 7,906 | 85,047 | +23% | 3% | 2,897,050 | 2,959,130 | 0.6 | 62,080 | 16,701 | 63,090 | 27x |
| 2022 | 394,328 | +8% | +43% | 119,437 | +30% | 99,803 | 122,151 | 10,708 | 9,038 | 102,405 | +26% | 5% | 2,070,153 | 2,141,918 | 0.6 | 71,765 | 16,216 | 50,672 | 18x |
| 2023 | 383,285 | -3% | +44% | 114,301 | +30% | 96,995 | 110,543 | 10,959 | 10,833 | 88,751 | +23% | 3% | 2,994,879 | 3,044,412 | 0.4 | 49,533 | 15,744 | 62,146 | 27x |
| 2024 | 391,035 | +2% | +46% | 123,216 | +32% | 93,736 | 118,254 | 9,447 | 11,688 | 97,119 | +25% | 3% | 3,814,891 | 3,856,349 | 0.3 | 41,458 | 15,344 | 56,950 | 31x |
| 2025 | 416,161 | +6% | +47% | 133,050 | +32% | 112,010 | 111,482 | 12,715 | 12,863 | 85,904 | +21% | 2% | 4,052,764 | 4,096,724 | 0.3 | 43,960 | 14,949 | 62,640 | 31x |
| Q3'26 | 109,417 | +16% | +50% | 35,695 | +33% | 29,789 | 34,369 | 2,455 | 3,401 | 28,513 | +26% | 2% | 5,009,417 | 5,031,362 | 0.2 | 21,945 | 14,715 | 87,178 | 35x |
| TTM | 466,823 | +14% | +49% | 154,859 | +33% | 128,930 | 146,724 | 10,041 | 13,706 | 122,977 | +26% | 2% | 5,009,417 | 5,031,362 | 0.1 | 87,178 | 32x | ||
| CAGR | +6.6% | - | - | - | 29% | - | - | - | - | - | 23% | - | - | - | 0.4 | - | -4.0% | - | 25x |
Bear / Base / Bull
DCF Fair Value
Current Price $341.07
$194.88
$314.41
$477.23
DCFs by PlusEVbagholder.com
Data provided by Tiingo.com
Weights you set once · IRRs re-rate with price
Put your DCF assumptions once.
Price goes down = IRR goes up · Price goes up = IRR goes down
At $341.07 · stretch
+9.2%
$194.9
Implied fair value today
Probability
$314.4
Implied fair value today
Probability
$477.2
Implied fair value today
Probability
$328.7
Blended fair value today
Loading insider buys from SEC Form 4...