Bear Case
$226.87
- Revenue Growth 1-5YR
- Op. Margin
- 5YR exit EV/EBIT multiple
- Adj. FCF Margin
- 10% Discount rate
- 10%
- Probability %
9/27/2026, 1:44:42 PM
Price
+1.56 (0.46%)
EOD as of 2026-09-25
52-wk
$235.23 - $408.10
● Ex-div
Market cap
$4.2T
EV
$4.0T
5Y CAGR
17.2%
D/E
0.18x
P/E
17x
P/TB
7.27x
P/FCF
166x
EV/FCF
161x
P/S
9.35x
Rule of 40
58%
Div yield
0.3%
Employees
190,820
Profit / employee
$1M
FCF-SBC yield
1%
ROIC
28.9%
RSI
49.9
Quarter-over-quarter · current vs same quarter last year
Latest quarter
Q2'26
vs Q2'25 last year
Revenue
$120B
QoQ
+9.0%
YoY vs Q2'25
+24.2%
Same fiscal quarter
TTM
TTM
TTM
TTM
TTM
| Period | Revenue | Y/Y | G mgn | Op inc | Op mgn | Net inc | OCF | Capex | SBC | FCF-SBC | FCF mgn | Yield | Mkt cap | EV | ND/EBIT | Net debt | Shares | Tang. book | EV/EBIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 66,001 | - | +61% | 16,496 | +25% | 14,136 | 23,024 | 10,959 | 4,279 | 7,786 | +12% | 2% | 355,290 | 296,132 | -3.6 | -59,158 | 13,519 | 83,654 | 18x |
| 2015 | 74,989 | +14% | +62% | 19,360 | +26% | 16,348 | 26,572 | 9,915 | 5,203 | 11,454 | +15% | 2% | 529,983 | 462,137 | -3.5 | -67,846 | 13,755 | 100,615 | 24x |
| 2016 | 90,272 | +20% | +61% | 23,716 | +26% | 19,478 | 36,036 | 9,972 | 6,703 | 19,361 | +21% | 4% | 541,007 | 458,609 | -3.5 | -82,398 | 13,785 | 119,261 | 19x |
| 2017 | 110,855 | +23% | +59% | 26,178 | +24% | 12,662 | 37,091 | 13,184 | 7,679 | 16,228 | +15% | 2% | 724,963 | 627,061 | -3.7 | -97,902 | 13,896 | 133,063 | 24x |
| 2018 | 136,819 | +23% | +56% | 27,524 | +20% | 30,736 | 47,971 | 25,139 | 9,353 | 13,479 | +10% | 2% | 719,842 | 614,714 | -3.8 | -105,128 | 13,909 | 157,520 | 22x |
| 2019 | 161,857 | +18% | +56% | 34,231 | +21% | 34,343 | 54,520 | 23,548 | 10,794 | 20,178 | +12% | 2% | 915,000 | 810,093 | -3.1 | -104,907 | 13,794 | 178,839 | 24x |
| 2020 | 182,527 | +13% | +54% | 41,224 | +23% | 40,269 | 65,124 | 22,281 | 12,991 | 29,852 | +16% | 3% | 1,174,288 | 1,062,672 | -2.7 | -111,616 | 13,529 | 199,924 | 26x |
| 2021 | 257,637 | +41% | +57% | 78,714 | +31% | 76,033 | 91,652 | 24,640 | 15,376 | 51,636 | +20% | 3% | 1,904,714 | 1,791,271 | -1.4 | -113,443 | 13,275 | 227,262 | 23x |
| 2022 | 282,836 | +10% | +55% | 74,842 | +26% | 59,972 | 91,495 | 31,485 | 19,362 | 40,648 | +14% | 4% | 1,131,131 | 1,044,571 | -1.2 | -86,560 | 12,943 | 227,184 | 14x |
| 2023 | 307,394 | +9% | +57% | 84,293 | +27% | 73,795 | 101,746 | 32,251 | 22,460 | 47,035 | +15% | 3% | 1,731,779 | 1,645,193 | -1.0 | -86,586 | 12,516 | 254,181 | 20x |
| 2024 | 350,018 | +14% | +58% | 112,390 | +32% | 100,118 | 125,299 | 52,535 | 22,785 | 49,979 | +14% | 2% | 2,303,582 | 2,230,499 | -0.7 | -73,083 | 12,241 | 293,199 | 20x |
| 2025 | 402,836 | +15% | +60% | 129,039 | +32% | 132,170 | 164,713 | 91,447 | 24,953 | 48,313 | +12% | 1% | 3,769,649 | 3,702,097 | -0.5 | -67,552 | 12,067 | 380,602 | 29x |
| Q2'26 | 119,796 | +24% | +62% | 40,770 | +34% | 112,193 | 39,069 | 44,924 | 7,957 | -13,812 | -12% | -1% | 4,166,935 | 4,037,217 | -0.8 | -129,718 | 12,116 | 573,547 | 25x |
| TTM | 445,867 | +20% | +61% | 147,628 | +33% | 244,205 | 185,675 | 132,402 | 28,147 | 25,126 | +6% | 1% | 4,166,935 | 4,037,217 | -0.9 | 573,547 | 27x | ||
| CAGR | +16.7% | - | - | - | 27% | - | - | - | - | - | 14% | - | - | - | -1.8 | - | -2.0% | - | 22x |
Bear / Base / Bull
DCF Fair Value
Current Price $343.92
$226.87
$428.78
$726.75
DCFs by PlusEVbagholder.com
Data provided by Tiingo.com
Weights you set once · IRRs re-rate with price
Put your DCF assumptions once.
Price goes down = IRR goes up · Price goes up = IRR goes down
At $343.92 · attractive
+16.7%
$226.9
Implied fair value today
Probability
$428.8
Implied fair value today
Probability
$726.7
Implied fair value today
Probability
$460.5
Blended fair value today
Loading insider buys from SEC Form 4...